ASSEMBLY – UPGRADING

DRONES: IRIS, APIS, ZEUS

LEVEL COSTS TIME BONUSES
ABR URIDIUM I-OIL LASER DAMAGE
(installed in drone)
SHIELD GENERATOR
(installed in drone)
2 4 632 00:01:20 +0.5% +1.0%
3 4 769 00:13:16 +0.5% +1.0%
4 5 935 00:35:04 +0.5% +1.0%
5 7 1.136 01:03:19 +0.5% +1.0%
6 8 1.381 01:36:45 +0.5% +1.0%
7 10 1.680 02:14:40 +0.5% +1.0%
8 12 2.042 02:56:37 +0.5% +1.0%
9 14 2.483 03:42:13 +0.5% +1.0%
10 17 3.019 04:31:11 +0.5% +1.0%
11 21 3.670 05:23:20 +0.5% +1.0%
12 26 4.462 06:18:28 +0.5% +1.0%
13 31 5.425 07:16:26 +0.5% +1.0%
14 38 6.596 6 08:17:05 +0.5% +1.0%
15 46 8.020 12 09:20:19 +0.5% +1.0%
16 56 9.751 24 10:26:03 +0.5% +1.0%
TOTAL: 299 52.001 42 63:56:06 +7.5% +15.0%

WEAPONS AND GENERATORS

  • Shield Generators: FS-03, SG3N-B02, SG3N-B03, SG3N-P01, SG3N-PX01
  • Rocket Launcher: HST2
  • Lasers: SL-03, LF-4, LF-4 Unstable, LF-4 Hyperplasmoid, LF-4 Magmadrill, LF-4 Paritydrill, Prometheus, LF-P01, LF-PX01

LEVEL COSTS TIME BONUSES
ABR URIDIUM I-OIL IA LASER DAMAGE SHIELD GENERATOR
2 4 632 00:01:20 +0.5% +1.0%
3 4 769 00:13:16 +0.5% +1.0%
4 5 935 00:35:04 +0.5% +1.0%
5 7 1.136 01:03:19 +0.5% +1.0%
6 8 1.381 01:36:45 +0.5% +1.0%
7 10 1.680 02:14:40 +0.5% +1.0%
8 12 2.042 02:56:37 +0.5% +1.0%
9 14 2.483 03:42:13 +0.5% +1.0%
10 17 3.019 04:31:11 +0.5% +1.0%
11 21 3.670 05:23:20 +0.5% +1.0%
12 26 4.462 06:18:28 +0.5% +1.0%
13 31 5.425 07:16:26 +0.5% +1.0%
14 38 6.596 6 08:17:05 +0.5% +1.0%
15 46 8.020 12 09:20:19 +0.5% +1.0%
16 56 9.751 24 10:26:03 +0.5% +1.0%
17 70 11.896 36 90 11:33:33 +0.5% +1.0%
18 100 14.513 52 130 12:41:53 +0.5% +1.0%
19 150 17.706 72 180 13:51:03 +0.5% +1.0%
20 300 21.601 96 240 15:01:53 +0.5% +1.0%
TOTAL: 919 117.717 298 640 117:04:28 +9.5% +19.0%

WEAPONS

  • Lasers: Asmodeus, Odysseus

LEVEL COSTS TIME LASER DAMAGE
ABR URIDIUM I-OIL DIAMETRION
2 4 632 00:01:20 +0.5%
3 4 769 00:13:16 +0.5%
4 5 935 00:35:04 +0.5%
5 7 1.136 01:03:19 +0.5%
6 8 1.381 01:36:45 +0.5%
7 10 1.680 02:14:40 +0.5%
8 12 2.042 02:56:37 +0.5%
9 14 2.483 03:42:13 +0.5%
10 17 3.019 04:31:11 +0.5%
11 21 3.670 05:23:20 +0.5%
12 26 4.462 06:18:28 +0.5%
13 31 5.425 07:16:26 +0.5%
14 38 6.596 6 08:17:05 +0.5%
15 46 8.020 12 09:20:19 +0.5%
16 56 9.751 24 10:26:03 +0.5%
17 70 11.896 36 150 11:33:33 +0.5%
18 100 14.513 52 250 12:41:53 +0.5%
19 150 17.706 72 350 13:51:03 +0.5%
20 300 21.601 96 400 15:01:53 +0.5%
TOTAL: 919 117.717 298 1.150 117:04:28 +9.5%

ROCKET LAUNCHERS

  • Hydra, Neptune, Triskelion

LEVEL COSTS TIME DAMAGE
BONUS
ALLOY
URIDIUM I-OIL IA
2 10 632 00:01:20 +0.5%
3 10 769 00:13:16 +0.5%
4 10 935 00:35:04 +0.5%
5 10 1.136 01:03:19 +0.5%
6 10 1.381 01:36:45 +0.5%
7 25 1.680 02:14:40 +0.5%
8 25 2.042 02:56:37 +0.5%
9 25 2.483 03:42:13 +0.5%
10 25 3.019 04:31:11 +0.5%
11 30 3.670 05:23:20 +0.5%
12 50 4.462 06:18:28 +0.5%
13 30 5.425 07:16:26 +0.5%
14 50 6.596 6 08:17:05 +0.5%
15 50 8.020 12 09:20:19 +0.5%
16 75 9.751 24 10:26:03 +0.5%
17 75 11.896 36 90 11:33:33 +0.5%
75 18 14.513 52 130 12:41:53 +0.5%
19 75 17.706 72 180 13:51:03 +0.5%
20 100 21.601 96 240 15:01:53 +0.5%
TOTAL: 780 117.717 298 640 117:04:28 +9.5%

WEAPONS AND GENERATORS

  • Shield Generators: SG3N-B00, SG3N-B00
  • Lasers: SL-01, SL-02, SLL-03, LF-2, LF-3

LEVEL COSTS TIME BONUSES
ABR URIDIUM LASER DAMAGE SHIELD GENERATOR
2 4 316 00:00:40 +0.5% +1.0%
3 4 384 00:04:53 +0.5% +1.0%
4 5 467 00:12:36 +0.5% +1.0%
5 7 568 00:22:35 +0.5% +1.0%
8 691 384 00:34:24 +0.5% +1.0%
7 10 840 00:47:49 +0.5% +1.0%
8 12 1.021 01:02:39 +0.5% +1.0%
9 14 1.241 01:18:46 +0.5% +1.0%
10 17 1.509 01:36:05 +0.5% +1.0%
11 21 1.835 01:54:31 +0.5% +1.0%
12 26 2.231 02:14:00 +0.5% +1.0%
13 31 2.713 02:34:30 +0.5% +1.0%
14 38 3.298 02:55:57 +0.5% +1.0%
15 46 4.010 03:18:18 +0.5% +1.0%
16 56 4.875 03:41:33 +0.5% +1.0%
TOTAL: 299 25.999 22:39:16 +7.5% +15.0%

WEAPONS, GENERATORS AND FLAX DRONE

  • Shield Generators: SG3N-A01, SG3N-A02
  • Rocket Launcher: HST1
  • Lasers: SLL-01, SLL-02, LF-1
  • Drones: Flax

LEVEL COSTS TIME BONUSES
ABR CREDITS LASER DAMAGE SHIELD GENERATOR LASER DAMAGE
(installed in drone)
SHIELD GENERATOR
(installed in drone)
2 1 24.341 00:00:20 +0.5% +1.0% +0.5% +0.4%
3 1 29.594 00:01:50 +0.5% +1.0% +0.5% +0.4%
4 2 35.981 00:04:33 +0.5% +1.0% +0.5% +0.4%
5 2 43.746 00:08:05 +0.5% +1.0% +0.5% +0.4%
6 3 53.187 00:12:16 +0.5% +1.0% +0.5% +0.4%
7 3 64.666 00:17:00 +0.5% +1.0% +0.5% +0.4%
8 4 78.623 00:22:15 +0.5% +1.0% +0.5% +0.4%
9 5 95.591 00:27:57 +0.5% +1.0% +0.5% +0.4%
10 6 116.221 00:34:04 +0.5% +1.0% +0.5% +0.4%
11 7 141.304 00:40:35 +0.5% +1.0% +0.5% +0.4%
12 8 171.800 00:47:29 +0.5% +1.0% +0.5% +0.4%
13 10 208.878 00:54:44 +0.5% +1.0% +0.5% +0.4%
14 13 253.958 01:02:19 +0.5% +1.0% +0.5% +0.4%
15 15 308.767 01:10:13 +0.5% +1.0% +0.5% +0.4%
16 19 375.405 01:18:26 +0.5% +1.0% +0.5% +0.4%
TOTAL: 99 2.002.062 08:02:06 +7.5% +15.0% +7.5% +6.0%

BATTLE STATION: DEFLECTOR, HULL

LEVEL COSTS TIME BONUSES
ABR URIDIUM I-OIL DEFLECTOR HULL
2 4 2.528 00:01:20 +1.0% +2.0%
3 4 3.076 00:13:16 +1.0% +2.0%
4 5 3.740 00:35:04 +1.0% +2.0%
5 7 4.544 01:03:19 +1.0% +2.0%
6 8 5.524 01:36:45 +1.0% +2.0%
7 10 6.720 02:14:40 +1.0% +2.0%
8 12 8.168 02:56:37 +1.0% +2.0%
9 14 9.932 03:42:13 +1.0% +2.0%
10 17 12.076 04:31:11 +1.0% +2.0%
11 21 14.680 05:23:20 +1.0% +2.0%
12 26 17.848 06:18:28 +1.0% +2.0%
13 31 21.700 07:16:26 +1.0% +2.0%
14 38 26.384 6 08:17:05 +1.0% +2.0%
15 46 32.080 12 09:20:19 +1.0% +2.0%
16 56 39.004 24 10:26:03 +1.0% +2.0%
TOTAL: 299 208.004 42 63:56:06 +15.0% +30.0%

BATTLE STATION: LASERS, ROCKETS, ENGINEERING BAY, BOOSTERS

LEVEL COSTS TIME BONUSES
ABR URIDIUM I-OIL HITPOINTS BOOSTERS REPAIR DAMAGE
2 4 1.264 00:01:20 +2.0% +0.5% +2.0% +2.0%
3 4 1.538 00:13:16 +2.0% +0.5% +2.0% +2.0%
4 5 1.870 00:35:04 +2.0% +0.5% +2.0% +2.0%
5 7 2.272 01:03:19 +2.0% +0.5% +2.0% +2.0%
6 8 2.762 01:36:45 +2.0% +0.5% +2.0% +2.0%
7 10 3.360 02:14:40 +2.0% +0.5% +2.0% +2.0%
8 12 4.084 02:56:37 +2.0% +0.5% +2.0% +2.0%
9 14 4.966 03:42:13 +2.0% +0.5% +2.0% +2.0%
10 17 6.038 04:31:11 +2.0% +0.5% +2.0% +2.0%
11 21 7.340 05:23:20 +2.0% +0.5% +2.0% +2.0%
12 26 8.924 06:18:28 +2.0% +0.5% +2.0% +2.0%
13 31 10.850 07:16:26 +2.0% +0.5% +2.0% +2.0%
14 38 13.192 6 08:17:05 +2.0% +0.5% +2.0% +2.0%
15 46 16.040 12 09:20:19 +2.0% +0.5% +2.0% +2.0%
16 56 19.902 24 10:26:03 +2.0% +0.5% +2.0% +2.0%
TOTAL: 299 104.002 42 63:56:06 +30.0% +7.0% +30.0% +30.0%
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.