SKYLAB

Skylab is a laboratory that is used to produce resources, especially seprom.
After entering your Skylab for the first time, you will find 4 modules that you can use from the very beginning: Basic Module, Storage Module, Solar Module and Transport Module.
At the beginning, all these devices are on level 1, but you can upgrade them (up to level 20). Obviously, a higher level means more efficiency, more profits, etc.
The transport module allows you to send transporters that carry resources from the strage to the ship. This module is only level 1.
In prometium, endurium and terbium collectors, we can buy additional robots that increase productivity. The robot costs 250 (increases productivity by 1%) or 50 (increases productivity by 4%). A maximum of 12 robots can work in the Collector. After 48 hours, the robots are destroyed and new ones have to be purchased. You can buy more robots to the storage, they will be automatically added to the place of the destroyed robots.

The process of expanding skylab to maximum level takes about 3 months.
The basic, solar and storage module should be developed evenly together with the prometium, endurium and terbium collectors.
Resources are not produced when upgrading modules.

RESOURCES PRODUCTION

Xenomit is consumed on a regular basis, it cannot be stored.

LEVEL RESOURCES PRODUCTION PER HOUR STORAGE CAPACITY
ENERGY REQUIRED PROMETIUM
ENDURIUM
TERBIUM
PROMETID
DURANIUM
PROMERIUM SEPROM SOLAR MODULE PROMETIUM
ENDURIUM
TERBIUM
PROMETID
DURANIUM
PROMERIUM SEPROM
1 16 2.200 110 11 1 170 105.600 5.280 528 48
2 19 7.400 370 37 3 210 355.195 17.760 1.776 161
3 24 15.045 752 75 7 270 722.148 36.107 3.611 328
4 31 24.890 1.245 124 11 350 1.194.728 59.763 5.974 543
5 40 36.781 1.839 184 17 450 1.765.474 88.274 8.827 802
6 51 50.604 2.530 253 23 570 2.429.006 121.450 12.145 1.104
7 64 66.274 3.314 331 30 710 3.181.160 159.058 15.906 1.446
8 79 83.720 4.186 419 38 870 4.018.569 200.925 20.093 1.827
9 96 102.884 5.144 514 47 1.050 4.938.423 246.921 24.692 2.245
10 115 123.715 6.186 619 56 1.250 5.938.324 296.916 29.692 2.699
11 136 146.171 7.309 731 66 1.470 7.016.186 350.809 35.081 3.189
12 159 170.212 8.511 851 77 1.710 8.170.170 408.509 40.851 3.714
13 184 195.805 9.790 979 89 1.970 9.398.635 469.932 46.993 4.272
14 211 222.919 11.146 1.115 101 2.250 10.700.104 535.005 53.501 4.864
15 240 251.526 12.576 1.258 114 2.550 12.073.234 603.662 60.366 5.488
16 271 281.600 14.080 1.408 128 2.870 13.516.800 675.840 67.584 6.144
17 304 313.118 15.656 1.566 142 3.210 15.029.673 751.484 75.148 6.832
18 339 346.059 17.303 1.30 157 3.570 16.610.810 830.540 80.054 7.550
19 376 380.401 19.020 1.902 173 3.950 18.259.241 912.962 91.296 8.300
20 415 416.126 20.06 2.081 189 4.350 19.974.063 998.703 99.870 9.079

UPGRADING

The resources needed to upgrade are Prometium, Endurium, Terbium

LEVEL TIME BASIC MODUlE
SOLAR MODULE
STORAGE MODULE
PROMETIUM COLLECTOR
ENDURIUM COLLECTOR
TERBIUM COLLECTOR
XENO MODULE
URIDIUM CREDITS RESOURCES URIDIUM CREDITS RESOURCES URIDIUM CREDITS RESOURCES
1 01:00:00 0 0 0 500 5.500 50 750 8.250 75
2 02:18:00 1.487 16.352 707 1.189 13.081 566 1.784 19.622 849
3 03:44:00 2.468 27.144 2.923 1.974 21.715 2.338 2.961 32.573 3.507
4 05:17:00 3.536 38.891 8.000 2.825 31.113 6.400 4.243 46.669 9.600
5 06:54:00 4.673 51.403 17.469 3.738 41.122 13.978 5.608 61.683 20.963
6 08:35:00 5.869 64.560 33.068 4.695 51.648 26.454 7.043 77.472 39.682
7 10:20:00 7.116 78.279 56.718 5.693 62.623 45.375 8.540 93.935 68.062
8 12:08:00 8.409 92.499 90.510 6.727 73.999 72.408 10.091 110.998 108.612
9 13:58:00 9.743 107.171 136.688 8.894 85.737 109.350 11.691 128.605 164.025
10 15:15:00 11.114 122.257 197.642 8.891 97.805 158.114 13.337 146.708 237.171
11 17:46:00 12.520 137.725 275.902 10.016 110.180 220.721 15.025 165.270 331.082
12 19:44:00 13.595 153.550 374.123 11.167 122.840 299.298 16.751 184.260 448.948
13 21:43:00 15.428 169.708 495.087 12.342 135.766 396.070 18.514 203.649 594.105
14 23:44:00 16.925 186.180 641.694 13.540 148.944 513.355 20.311 223.416 770.033
15 25:47:00 18.450 202.949 816.957 14.760 162.359 653.566 22.140 243.539 980.349
16 27:51:00 20.000 220.000 1.024.000 16.000 176.000 819.200 24.000 264.000 1.228.800
17 29:58:00 21.575 237.320 1.266.051 17.260 189.856 1.012.841 25.889 284.784 1.519.261
18 32:05:00 23.172 254.896 1.546.443 18.538 203.914 1.235.154 27.807 305.875 1.855.731
19 34:14:00 24.793 272.719 1.868.605 19.834 218.175 1.494.884 29.751 327.262 2.242.327
20 36:25:00 26.434 290.777 2.236.068 21.147 232.622 1.788.854 31.721 248.933 2.683.282

LEVEL PROMETID REFINERY
DURANIUM REFINERY
PROMERIUM REFINERY SEPROM REFINERY
TIME URIDIUM CREDITS RESOURCES TIME URIDIUM CREDITS RESOURCES TIME URIDIUM CREDITS RESOURCES
1 01:40:00 750 8.250 75 03:00:00 1.250 13.750 125 06:00:00 2.500 27.500 250
2 03:50:00 1.784 19.622 849 06:54:00 2.973 32.703 1.414 13:47:00 5.946 65.406 2.828
3 06:14:00 2.961 32.573 3.507 11:13:00 4.935 54.288 5.846 22:25:00 9.871 108.576 11.691
4 08:48:00 4.243 46.669 9.600 15:50:00 7.071 77.782 16.000 31:40:00 14.142 155.563 32.000
5 11:30:00 5.608 61.683 20.963 20:54:00 9.346 102.805 34.939 41:24:00 18.692 205.610 69.877
6 14:19:00 7.043 77.472 39.682 25:45:00 11.738 129.119 66.136 51:31:00 23.476 258.239 132.272
7 17:13:00 8.540 93.935 68.062 30:59:00 14.233 156.558 113.437 61:59:00 28.645 313.116 226.873
8 36:23:00 16.818 184.997 181.019 01:00:00 11.738 129.119 66.136 72:45:00 33.636 369.994 362.039
9 23:17:00 11.691 128.605 164.025 41:54:00 19.586 214.341 273.375 83:48:00 38.971 428.683 546.750
10 26:25:00 13.337 146.708 237.171 47:33:00 22.228 244.513 395.285 95:06:00 44.457 489.027 790.569
11 29:37:00 15.025 165.270 331.082 53:18:00 25.041 275.450 551.803 106:37:00 50.082 550.901 1.103.607
12 32:53:00 16.751 184.260 448.948 59:11:00 27.918 307.100 748.246 118:21:00 55.836 614.199 1.496.492
13 36:11:00 18.514 203.649 594.105 65:08:00 30.856 339.416 990.175 130:17:00 61.712 678.831 1.980.349
14 39:33:00 20.311 223.416 770.033 71:12:00 33.851 372.360 1.283.388 142:24:00 67.102 744.720 2.566.777
15 42:58:00 22.140 243.539 980.349 77:21:00 36.900 405.898 1.633.915 154:41:00 73.800 811.796 3.267.830
16 46:26:00 24.000 264.000 1.228.800 83:34:00 40.000 440.000 2.048.000 167:09:00 80.000 880.000 4.096.000
17 49:56:00 25.889 284.784 1.519.261 89:53:00 43.149 474.639 2.532.102 179:46:00 86.298 949.279 5.064.204
18 53:29:00 27.807 305.875 1.855.731 96:16:00 46.345 509.792 3.092.885 192:31:00 92.690 1.019.585 6.185.770
19 57:04:00 29.751 327.262 2.242.237 102:43:00 49.585 545.438 3.737.211 205:26:00 99.170 1.090.874 7.474.422
20 60:41:00 31.721 348.933 2.683.382 109:14:00 52.869 581.554 4.472.136 218:28:00 105.737 1.163.108 8.944.272
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.