
DETAILS | DESTROY REWARD | RESOURCES | |
Hitpoints: | 40.000 |
CHANCE:
|
|
Shield: | 40.000 | ||
Max Damage: | 500 | ||
Location: | X-3 (Agatus Breach Event) |
DETAILS | DESTROY REWARD | RESOURCES | |
Hitpoints: | 80.000 |
CHANCE:
|
|
Shield: | 80.000 | ||
Max Damage: | 750 | ||
Location: | X-4 (Agatus Breach Event) |
DETAILS | DESTROY REWARD | RESOURCES | |
Hitpoints: | 140.000 |
CHANCE:
|
|
Shield: | 140.000 | ||
Max Damage: | 1.750 | ||
Location: | X-5 (Agatus Breach Event) |
DETAILS | DESTROY REWARD | RESOURCES | |
Hitpoints: | 220.000 |
CHANCE:
|
|
Shield: | 220.000 | ||
Max Damage: | 2.800 | ||
Location: | X-6 (Agatus Breach Event) |
DETAILS | DESTROY REWARD | RESOURCES | |
Hitpoints: | 280.000 |
CHANCE:
|
|
Shield: | 280.000 | ||
Max Damage: | 3.500 | ||
Location: | X-7 (Agatus Breach Event) |
DETAILS | DESTROY REWARD | RESOURCES | |
Hitpoints: | 320.000 |
CHANCE:
|
|
Shield: | 320.000 | ||
Max Damage: | 4.000 | ||
Location: | X-8 (Agatus Breach Event) |