LASERS | GENERATORS | SPEED | CARGO | MAX HITPOINTS | MAX NANO HULL | EXTRAS | ROCKET LAUNCHER |
16 | 16 | 300 | 1.500 | 365.000 | 365.000 | 3 | 1 |
ABILITIES: | There are as many as 50 unstable projects, each with unique bonuses, and in some cases also abilities. |
TYPES AND DESIGNES:
NAME | APPEARANCE | OBTAINING | ABILITIES |
Centurion | ASSEMBLY: 200 750.000.000 100.000 15.000 15.000 |
DMG/HP/SHD/SP | |
Tyrannos Centurion (design) |
Blacklight Surge Event (2019) Agatus Breach Event |
+10% damage +10% accuracy +15 speed -1 Laser Slot |
NAME | APPEARANCE | EXTRA ABILITIES | ||
Centurion DMG | UC-DMG-SHD | +8% damage | -10% shield points | |
UC-DMG-HP | -15% hit points | |||
UC-DMG-SP | -10 speed points | |||
UC-DMG-EVA | -5% evasion | |||
UC-DMG-GS | -1 generator slot | |||
UC-DMG-RLS | -1 rocket launcher slot | |||
UC-DMG2-HPSHD | +12% damage | -15% hit points -10% shield points |
||
UC-DMG2-SHDSP | -10% shield points -10 speed points |
|||
UC-DMG2-EVASP | -5% evasion -10 speed points |
|||
UC-DMG2-GSSHD | -1 generator slot -10% shield points |
NAME | APPEARANCE | EXTRA ABILITIES | ||
Centurion HP | UC-HP-DMG | +15% hit points | -5% damage | |
UC-HP-SHD | -10% shield points | |||
UC-HP-SP | -10 speed points | |||
UC-HP-EVA | -5% evasion | |||
UC-HP-GS | -1 generator slot | |||
UC-HP-RLS | -1 rocket launcher slot | |||
UC-HP2-SHDDMG | +35% hit points | -5% damage -10% shield points |
||
UC-HP2-DMGSP | -5% damage -10 speed points |
|||
UC-HP2-EVASP | -5% evasion -10 speed points |
|||
UC-HP2-GSSHD | -1 generator slot -10% shield points |
NAME | APPEARANCE | EXTRA ABILITIES | ||
Centurion SHD | UC-SHD-DMG | +12% shield points | -5% damage | |
UC-SHD-HP | -15% hit points | |||
UC-SHD-SP | -10 speed points | |||
UC-SHD-EVA | -5% evasion | |||
UC-SHD-LS | -1 generator slot | |||
UC-SHD-RLS | -1 rocket launcher slot | |||
UC-SHD2-HPDMG | +20% shield points | -5% damage -15% hit points |
||
UC-SHD2-DMGSP | -5% damage -10 speed points |
|||
UC-SHD2-EVASP | -5% evasion -10 speed points |
|||
UC-SHD2-LSDMG | -1 laser slot -10% shield points |
NAME | APPEARANCE | EXTRA ABILITIES | ||
Centurion SP | UC-SP-SHD | +10 speed points | -10% shield points | |
UC-SP-HP | -15% hit points | |||
UC-SP-DMG | -5% damage | |||
UC-SP-EVA | -5% evasion | |||
UC-SP-LS | -1 laser slot | |||
UC-SP-RLS | -1 rocket launcher slot | |||
UC-SP2-HPSHD | +15 speed points | -15% hit points -10% shield points |
||
UC-SP2-SHDDMG | -5% damage -10 shield points |
|||
UC-SP2-EVADMG | -5% evasion -5% damage |
|||
UC-SP2-LSSHD | -1 laser slot -10% shield points |
NAME | APPEARANCE | EXTRA ABILITIES | ||
Centurion A | A-UC-SB-EVA | Speed Buff Duration: 3s Cooldown: 300s |
-15% evasion | |
A-US-PS-HP | Prismatic Shield Duration: 3s Cooldown: 300s |
-15% hit points | ||
A-UC-WS-SHD | Weaken Shield Duration: 3s Cooldown: 240s |
-10% shield points | ||
A-UC-HLP-HP | Healing Pod Duration: 4s Cooldown: 300s |
-15% hit points | ||
A-UC-P-GS | Protect Duration: 5s Cooldown: 240s |
-1 generator slot | ||
A-UC-SR-DMG | Shield Recharge Duration: 3s Cooldown: 300s |
-10% damage | ||
A-UC-PRP-LS | Prosmatic Shield Duration: 3s Cooldown: 300s Protect |
-3 laser slot | ||
A-UC-SBMT-HPLS | Speed Buffd Duration: 3s Cooldown: 300s Mark Target |
-20% hit points – 1 laser slot |
||
A-UC-HLPP-EVADMG | Healing Pod Duration: 4s Cooldown: 300s Protect |
-15% evasion -10% damage |
||
A-UC-WSSR-EVA | Weaken Shield Duration: 3s Cooldown: 240s Shield Recharge |
-25% evasion |