- I – Ship Hull I – 2/2
- II – Engineering – 1/5
- III – Shield Engineering – 5/5
- IV – Evasive Maneuvers I – 2/2
- V – Ship Hull II – 3/3
- VI – Shield Mechanics – 5/5
- VII – Evasive Maneuvers II – 3/3
- VIII – Electro-Optics – 5/5
- IX – Rocket Fusion – 5/5
- X – Bounty Hunter I – 2/2
- XI – Bounty Hunter II – 3/3
- XII – Cruelty I – 2/2
- XIII – Alien Hunter – 5/5
- XIV – Heat-Seeking Misilles – 5/5
- XV – Cruelty II – 2/3 or Logistics – 2/5 or Engineering – 3/5
APPEARANCE | NAME | DESCRIPTION | PREREQUISITIES | REQUIREMENTS |
Ship Hull I | Level 1 – Increases Your Max HP by 5.000 | Pilot Points: 1 Credits: 10.000 |
– | |
Level 2 – Increases Your Max HP by 10.000 | Pilot Points: 1 Credits: 20.000 |
|||
Ship Hull II | Level 1 – Increases Your Max HP by 15.000 | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in Ship Hull I 2 PP Required in any of the following: Bounty Hunter I Luck I Evasive Maneuvers I |
|
Level 2 – Increases Your Max HP by 25.000 | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Level 3 – Increases Your Max HP by 50.000 | Pilot Points: 1 Credits: 300.000 Seprom: 300 |
|||
This skill gives a visual effect (does not need to be maxed), Shows the increase Hit points on your ship. | ||||
Engineering | Level 1 – Lets your repair bots repair 5% more HP per seconds. | Pilot Points: 1 Credits: 10.000 |
2 PP Required in any of the following: Detonation I Tactics Ship Hull I |
|
Level 2 – Lets your repair bots repair 10% more HP per seconds. | Pilot Points: 1 Credits: 20.000 |
|||
Level 3 – Lets your repair bots repair 15% more HP per seconds. | Pilot Points: 1 Credits: 30.000 |
|||
Level 4 – Lets your repair bots repair 20% more HP per seconds. | Pilot Points: 1 Credits: 40.000 |
|||
Level 5 – Lets your repair bots repair 30% more HP per seconds. | Pilot Points: 1 Credits: 50.000 |
|||
This skill gives a visual effect when maxed, The Repair Robot appears Blue. | ||||
Shield Engineering | Level 1 – Increases Your shield strenght by 4% | Pilot Points: 1 Credits: 10.000 |
2 PP Required in any of the following: Explosives Logistics Engineering |
|
Level 2 – Increases Your shield strenght by 8% | Pilot Points: 1 Credits: 20.000 |
|||
Level 3 – Increases Your shield strenght by 12% | Pilot Points: 1 Credits: 30.000 |
|||
Level 4 – Increases Your shield strenght by 18% | Pilot Points: 1 Credits: 40.000 |
|||
Level 5 – Increases Your shield strenght by 25% | Pilot Points: 1 Credits: 50.000 |
|||
This skill gives a visual effect when maxed, White shielding affect. | ||||
Shield Mechanics | Level 1 – Lets Your shield withstand 2% more damage. | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
3 PP Required in Ship Hull II | |
Level 2 – Lets Your shield withstand 4% more damage. | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Lets Your shield withstand 6% more damage. | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
Level 4 – Lets Your shield withstand 8% more damage. | Pilot Points: 1 Credits: 4.000.000 Seprom: 4.000 |
|||
Level 5 – Lets Your shield withstand 12% more damage. | Pilot Points: 1 Credits: 5.000.000 Seprom: 5.000 |
|||
This skill gives a visual effect when maxed, White shielding affect.. | ||||
Evasive Maneuvers I | Level 1 – Reduces the probability of an enemy hit by 2% | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in any of the following: Heat-Seeking Misilles I Shield Engineering |
|
Level 2 – Reduces the probability of an enemy hit by 4% | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Evasive Maneuvers II | Level 1 – Reduces the probability of an enemy hit by 6% | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
3 PP Required in Shield Mechanics 2 PP Required in Evasive Maneuvers I |
|
Level 2 – Reduces the probability of an enemy hit by 8% | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Reduces the probability of an enemy hit by 12% | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
This skill gives a visual effect (does not need to be maxed). Any shot that this skill causes to miss will show up in blue instead of the usual purple | ||||
Tactics | Level 1 – Receive 2% more EXP for each alien kill. | Pilot Points: 1 Credits: 10.000 |
– | |
Level 2 – Receive 4% more EXP for each alien kill. | Pilot Points: 1 Credits: 20.000 |
|||
Level 3 – Receive 6% more EXP for each alien kill. | Pilot Points: 1 Credits: 30.000 |
|||
Level 4 – Receive 8% more EXP for each alien kill. | Pilot Points: 1 Credits: 40.000 |
|||
Level 5 – Receive 12% more EXP for each alien kill. | Pilot Points: 1 Credits: 50.000 |
|||
Logistics | Level 1 – Expands Your cargo bay by 4% | Pilot Points: 1 Credits: 10.000 |
1 PP Required in any of the following: Detonation I Tactics Ship Hull I |
|
Level 2 – Expands Your cargo bay by 8% | Pilot Points: 1 Credits: 20.000 |
|||
Level 3 – Expands Your cargo bay by 12% | Pilot Points: 1 Credits: 30.000 |
|||
Level 4 – Expands Your cargo bay by 18% | Pilot Points: 1 Credits: 40.000 |
|||
Level 5 – Expands Your cargo bay by 25% | Pilot Points: 1 Credits: 50.000 |
|||
Luck I | Level 1 – Increases the amount of uridium in bonus boxes by 2% | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in Logistics | |
Level 2 – Increases the amount of uridium in bonus boxes by 4% | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Luck II | Level 1 – Increases the amount of uridium in bonus boxes by 6% | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
2 PP Required in Luck I 3 PP Required in Bounty Hunter II 3 PP Evasive Maneuvers II |
|
Level 2 – Increases the amount of uridium in bonus boxes by 8% | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Increases the amount of uridium in bonus boxes by 12% | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
Cruelty I | Level 1 – Gives You 4% more Honor Points. | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in any of the following: Bounty Hunter I Lucky I Evasive Maneuvers I |
|
Level 1 – Gives You 8% more Honor Points. | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Cruelty II | Level 1 – Gives You 12% more Honor Points. | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
2 PP Required in Cruelty I 3 PP Required in any of the following: Electro-Optics Tractor Beam II |
|
Level 2 – Gives You 18% more Honor Points. | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Gives You 25% more Honor Points. | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
Greed | Level 1 – Receive 4% more credits for alien kills. | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
3 PP Required in any of the following: Alien Hunter Tractor Beam I |
|
Level 2 – Receive 8% more credits for alien kills. | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Receive 12% more credits for alien kills. | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
Level 4 – Receive 18% more credits for alien kills. | Pilot Points: 1 Credits: 4.000.000 Seprom: 4.000 |
|||
Level 5 – Receive 25% more credits for alien kills. | Pilot Points: 1 Credits: 5.000.000 Seprom: 5.000 |
|||
Tractor Beam I | Level 1 – Increases cargo box loot by 1% | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in any of the following: Rocket Fusion Cruelty I Ship Hull II |
|
Level 2 – Increases cargo box loot by 2% | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Level 3 – Increases cargo box loot by 3% | Pilot Points: 1 Credits: 300.000 Seprom: 300 |
|||
Level 4 – Increases cargo box loot by 4% | Pilot Points: 1 Credits: 400.000 Seprom: 400 |
|||
Level 5 – Increases cargo box loot by 6% | Pilot Points: 1 Credits: 500.000 Seprom: 500 |
|||
Tractor Beam II | Level 1 – Increases bonus box loot by 2% | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
5 PP Required in any of the following: Detonation II Greed Shield Mechanics |
|
Level 2 – Increases bonus box loot by 6% | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Increases bonus box loot by 10% | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
Level 4 – Increases bonus box loot by 15% | Pilot Points: 1 Credits: 4.000.000 Seprom: 4.000 |
|||
Level 5 – Increases bonus box loot by 20% | Pilot Points: 1 Credits: 5.000.000 Seprom: 5.000 |
|||
Detonation I | Level 1 – Makes Your mines cause 7% more damage. | Pilot Points: 1 Credits: 10.000 |
– | |
Level 2 – Makes Your mines cause 14% more damage. | Pilot Points: 1 Credits: 20.000 |
|||
Detonation II | Level 1 – Makes Your mines cause 21% more damage. | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
2 PP Required in Detonation I 3 PP Required in any of the following: Alien Hunter Tractor Beam I |
|
Level 2 – Makes Your mines cause 28% more damage. | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Makes Your mines cause 50% more damage. | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
This skill gives a visual effect when maxed. | ||||
Explosives | Level 1 – Increases the radius of mine explosions by 4% | Pilot Points: 1 Credits: 10.000 |
1 PP Required in any of the following: Detonation I Tactics Ship Hull I |
|
Level 2 – Increases the radius of mine explosions by 8% | Pilot Points: 1 Credits: 20.000 |
|||
Level 3 – Increases the radius of mine explosions by 12% | Pilot Points: 1 Credits: 30.000 |
|||
Level 4 – Increases the radius of mine explosions by 18% | Pilot Points: 1 Credits: 40.000 |
|||
Level 5 – Increases the radius of mine explosions by 25% | Pilot Points: 1 Credits: 50.000 |
|||
This skill gives a visual effect when maxed. | ||||
Heat-Seeking Misilles | Level 1 – Increases hit probability of your rockets by 1% | Pilot Points: 1 Credits: 10.000 |
1 PP Required in any of the following: Explosives Logistics Engineering |
|
Level 2 – Increases hit probability of your rockets by 2% | Pilot Points: 1 Credits: 20.000 |
|||
Level 3 – Increases hit probability of your rockets by 4% | Pilot Points: 1 Credits: 30.000 |
|||
Level 4 – Increases hit probability of your rockets by 6% | Pilot Points: 1 Credits: 40.000 |
|||
Level 5 – Increases hit probability of your rockets by 10% | Pilot Points: 1 Credits: 50.000 |
|||
This skill gives a visual effect when maxed. | ||||
Bounty Hunter I | Level 1 – Makes Your lasers cause 2% more damage in PVP battles. | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in any of the following: Heat-Seeking Misilles Shield Engineering |
|
Level 2 – Makes Your lasers cause 4% more damage in PVP battles. | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Bounty Hunter II | Level 1 – Makes Your lasers cause 6% more damage in PVP battles. | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
2 PP Required in Bounty Hunter I 3 PP Required in any of the following: Electro-Optics Tractor Beam II |
|
Level 2 – Makes Your lasers cause 8% more damage in PVP battles. | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Makes Your lasers cause 12% more damage in PVP battles. | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
This skill gives a visual effect when maxed. | ||||
Rocket Fusion | Level 1 – Makes Your rockets cause 2% more damage. | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in any of the following: Bounty Hunter I Luck I Ship Hull II |
|
Level 2 – Makes Your rockets cause 4% more damage. | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Level 3 – Makes Your rockets cause 6% more damage. | Pilot Points: 1 Credits: 300.000 Seprom: 300 |
|||
Level 4 – Makes Your rockets cause 8% more damage. | Pilot Points: 1 Credits: 400.000 Seprom: 400 |
|||
Level 5 – Makes Your rockets cause 15% more damage. | Pilot Points: 1 Credits: 500.000 Seprom: 500 |
|||
This skill gives a visual effect when maxed. | ||||
Alien Hunter | Level 1 – Makes Your lasers cause 2% more damage against aliens. | Pilot Points: 1 Credits: 100.000 Seprom: 100 |
2 PP Required in any of the following: Rocket Fusion Cruelty I |
|
Level 2 – Makes Your lasers cause 4% more damage against aliens. | Pilot Points: 1 Credits: 200.000 Seprom: 200 |
|||
Level 3 – Makes Your lasers cause 6% more damage against aliens. | Pilot Points: 1 Credits: 300.000 Seprom: 300 |
|||
Level 4 – Makes Your lasers cause 8% more damage against aliens. | Pilot Points: 1 Credits: 400.000 Seprom: 400 |
|||
Level 5 – Makes Your lasers cause 12% more damage against aliens. | Pilot Points: 1 Credits: 500.000 Seprom: 500 |
|||
Electro-Optics | Level 1 – Increases hit probability of lasers by 5% | Pilot Points: 1 Credits: 1.000.000 Seprom: 1.000 |
5 PP Required in any of the following: Detonation II Greed Shield Mechanics |
|
Level 2 – Increases hit probability of lasers by 10% | Pilot Points: 1 Credits: 2.000.000 Seprom: 2.000 |
|||
Level 3 – Increases hit probability of lasers by 15% | Pilot Points: 1 Credits: 3.000.000 Seprom: 3.000 |
|||
Level 4 – Increases hit probability of lasers by 20% | Pilot Points: 1 Credits: 4.000.000 Seprom: 4.000 |
|||
Level 5 – Increases hit probability of lasers by 25% | Pilot Points: 1 Credits: 5.000.000 Seprom: 5.000 |
|||
This skill gives a visual effect (does not need to be maxed). Any shot that would have missed without this skill will show up in blue numbers instead of the usual red. |
PILOT POINT | REQUIRED LOG DISK | COST (URIDIUM) |
1 | 30 | 9.000 |
2 | 33 | 9.900 |
3 | 36 | 10.800 |
4 | 40 | 12.000 |
5 | 44 | 13.200 |
6 | 48 | 14.400 |
7 | 53 | 15.900 |
8 | 58 | 17.400 |
9 | 64 | 19.200 |
10 | 71 | 21.300 |
11 | 78 | 23.400 |
12 | 86 | 25.800 |
13 | 94 | 28.200 |
14 | 104 | 31.200 |
15 | 114 | 34.200 |
16 | 125 | 37.500 |
17 | 138 | 41.400 |
18 | 152 | 45.600 |
19 | 167 | 50.100 |
20 | 183 | 54.900 |
21 | 202 | 60.600 |
22 | 222 | 66.600 |
23 | 244 | 73.200 |
24 | 269 | 80.700 |
25 | 295 | 88.500 |
26 | 325 | 97.500 |
27 | 358 | 107.400 |
28 | 393 | 117.900 |
29 | 433 | 129.900 |
30 | 476 | 142.800 |
31 | 523 | 156.900 |
32 | 576 | 172.800 |
33 | 633 | 189.900 |
34 | 697 | 209.100 |
35 | 766 | 229.800 |
36 | 843 | 252.900 |
37 | 927 | 278.100 |
38 | 1.020 | 306.000 |
39 | 1.122 | 336.600 |
40 | 1.234 | 370.200 |
41 | 1.358 | 407.400 |
42 | 1.494 | 448.200 |
43 | 1.643 | 492.900 |
44 | 1.807 | 542.100 |
45 | 1.988 | 596.400 |
46 | 2.187 | 656.100 |
47 | 2.405 | 721.500 |
48 | 2.646 | 793.800 |
49 | 2.911 | 873.300 |
50 | 3.202 | 960.600 |
TOTAL: | 34.917 | 10.475.100 |
- 1. – 1.000
- 2. – 2.000
- 3. – 4.000
- 4. – 8.000
- 5. – 16.000
- 6. – 32.000
- 7. – 64.000
- 8. – 128.000
- 9. – 256.000
- 10. – 512.000
- 11. – 1.024.000
- 12. – 2.048.000
- 13. – 4.096.000
- 14. – 8.192.000
- 15. – 16.384.000
- 16. – 32.768.000
- 17. – 65.536.000
- 18. – 131.072.000
- 19. – 262.144.000
- 20. – 524.288.000
- …