4-X BATTLE MAPS

4-1 4-2 4-3 4-4 4-5

STRUCTURES:

  • JUMP GATE TO THE X-4 MAP
  • JUMP GATE TO THE 4-2 MAP
  • JUMP GATE TO THE 4-3 MAP
  • JUMP GATE TO THE 4-4 MAP
  • JUMP GATE TO THE X-4 MAP
  • JUMP GATE TO THE 4-1 MAP
  • JUMP GATE TO THE 4-3 MAP
  • JUMP GATE TO THE 4-4 MAP
  • JUMP GATE TO THE X-4 MAP
  • JUMP GATE TO THE 4-1 MAP
  • JUMP GATE TO THE 4-2 MAP
  • JUMP GATE TO THE 4-4 MAP
  • JUMP GATE TO THE X-5 MAP
  • JUMP GATE TO THE 4-1 MAP
  • JUMP GATE TO THE 4-2 MAP
  • JUMP GATE TO THE 4-3 MAP
  • JUMP GATE TO THE X-5 MAP
  • JUMP GATE TO THE 5-1 MAP

ALIENS 4-1, 4-2, 4-3, 4-4:

APPEARANCE NAME HITPOINTS SHIELD CREDITS URIDIUM
Deadly Battleray 750.000 600.000 2.625.000 265

ALIENS 4-5:

APPEARANCE NAME HITPOINTS SHIELD CREDITS URIDIUM
Boss Streuner 3.200 1.600 1.600 4
Uber Streuner 6.400 3.200 3.200 4
Boss Lordakia 8.000 8.000 3.200 8
Uber Lordakia 16.000 16.000 6.400 16
Boss Saimon 24.000 12.000 6.400 16
Uber Saimon 48.000 24.000 12.800 16
Boss Mordon 80.000 40.000 25.600 32
Uber Mordon 160.000 80.000 51.200 64
Boss Devolarium 400.000 400.000 204.800 64
Uber Devolarium 800.000 800.000 409.600 128
Boss Sibelon 800.000 800.000 409.600 128
Uber Sibelon 1.600.000 1.600.000 819.200 256
Boss Sibelonit 160.000 160.000 102.400 48
Uber Sibelonit 320.000 320.000 204.800 96
Boss Lordakium 1.200.000 800.000 819.200 256
Uber Lordakium 2.400.000 1.600.000 1.638.400 512
Boss Kristallin 200.000 160.000 51.200 64
Uber Kristallin 400.000 320.000 102.400 128
Boss Kristallon 1.600.000 1.200.000 1.638.400 512
Uber Kristallon 3.200.000 2.400.000 3.276.800 1.024
Boss StreuneR 80.000 40.000 25.600 32
Uber Streuner 320.000 240.000 96.000 120
Uber Battleray 2.640.000 2.080.000 4.000.000 300
Uber Interceptor 480.000 320.000 100.000 80
Uber Barracuda 1.440.000 800.000 360.000 80
Uber Saboteur 1.600.000 1.200.000 500.000 150
Uber Annihilator 2.400.000 1.600.000 1.000.000 220
It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.