N.O.V.A. also known as Neo-Operational Vanguard Agents.
Each of them comes with Perks which are special boosts with different levels.
The new feature appears on the game backpage on the right of the screen:
There are 3 species of N.O.V.A. available with the launch of this content expansion:
NORMAL N.O.V.A. | ||
SKASTA | GLOBOR | VOLGUTH |
E.O.S. DIVISION | |||
STRENG NOX | GRAEJAS ENDER | JUDIX LEER | BIM BAM |
U.P.S. DIVISION | |
LIVING ARMOR | RAVEN OF THE ABYSS |
- You can obtain N.O.V.A.s from the Shop for 100.000 (under the Extras section), or limited-time payment packages.
- When opening the N.O.V.A. window, you can assign a N.O.V.A. by selecting the EQUIP button. The N.O.V.A. is then set as active.
- Each N.O.V.A. comes with 2 perks, each of which affords a certain boost. These perks are randomized at the time of obtaining and can be further upgraded.
- When activating a N.O.V.A., energy is consumed and its perks will be active. Once the N.O.V.A. runs out of energy, the perks will no longer be active. N.O.V.A.s will need to be unequipped in order to regain energy.
- The maximum amount of N.O.V.A.s you can own is 30. If you obtain a N.O.V.A. when your N.O.V.A. inventory is already full, it will be converted into 10.000
- The species of N.O.V.A. that you obtain will be random. However, they only vary aesthetically. The possible perks rolled are the same for the three species.
- You can dismiss unwanted N.O.V.A. and get Evocation Chips in return. The selling price for each N.O.V.A. is 50 Evocation Chips.
All N.O.V.A.s start with 2 random perk
NORMAL N.O.V.A.
PERK | DESCRIPTION | CHANCE |
Code of Conduct | More Honor | 15% |
Knowledge Seeker | More EP per Kill | 13% |
Fleet Foot | Increase Evasion in all Galaxy Gates | 10% |
Need for Space | Expand Cargo Bay | 9% |
Damage Skyrocket | Increase Rocket Damage in all Galaxy Gates | 8% |
Treasurer | More Uridium from Bonus Boxes | 4% |
Sturdy Hull | Increase Shield in all Galaxy Gates | 3% |
P.E.T. Ranger | Increase P.E.T. range | 13% |
P.E.T. Ignition | Increase H.E.A.T. generation | 12% |
P.E.T. Provision | Boost P.E.T. HP | 8% |
P.E.T. Conservasionist | Less P.E.T. Fuel Consumption | 5% |
E.O.S. DIVISION
PERK | DESCRIPTION | CHANCE |
Code of Conduct | More Honor | 15% |
Knowledge Seeker | More EP per Kill | 13% |
Anti-Gravity Thruster | Increase Speed in all Galaxy Gates | 13% |
Field Intelligence | Increase EP reward obtained after completing any Galaxy Gates | 12% |
Fleet Foot | Increase Evasion in all Galaxy Gates | 10% |
Need for Space | Expand Cargo Bay | 9% |
Damage Skyrocket | Increase Rocket Damage in all Galaxy Gates | 8% |
Cluster Artillery | Increased Laser Damage in all Galaxy Gates | 6% |
Autonomous Extraction | Chance of 2x Uridium from NPC kills in any Galaxy Gates | 5% |
Treasurer | More Uridium from Bonus Boxes | 4% |
Sturdy Hull | Increase Shield in all Galaxy Gates | 3% |
U.P.S. DIVISION
PERK | DESCRIPTION | CHANCE |
Bonus Slayer | Additional reward points for each seasonal license mission. | 100% |
The initial boost value (BASE) of each perk is randomized and will vary from N.O.V.A. to N.O.V.A.
PERK | DESCRIPTION | BASE I | BASE II | BASE III | BASE IV | BASE V | BASE VI |
Autonomous Extraction | Chance of 2x Uridium from NPC kills in all Galaxy Gates | 7.5% | 9.0% | 10.5% | 12.0% | 12.3% | 12.9% |
Cluster Artillery | Increased Laser Damage in all Galaxy Gates | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
Anti-Gravity Thruster | Increase Speed in all Galaxy Gates | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
Field Intelligence | Increase EP reward obtained after completing any Galaxy Gate | 2.5% | 3.0% | 3.5% | 4.0% | 4.2% | 4.3% |
Knowledge Seeker | More EP per kill | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
Treasurer | More Uridium from Bonus Boxes | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
Code of Conduct | More Honor | 1.0% | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% |
Need for Space | Expand Cargo Bay | 0.8% | 1.6% | 2.4% | 3.2% | 4.0% | 4.8% |
Damage Skyrocket | Increase Rocket Damage in all Galaxy Gates | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
Fleet Foot | Increase evasion in all Galaxy Gates | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
Sturdy Hull | Increase Shield in all Galaxy Gates | 0.5% | 1.0% | 1.5% | 2.0% | 2.5% | 3.0% |
P.E.T. Conservasionist | Less P.E.T. Fuel Consumption | 0.4% | 0.8% | 1.2% | 1.6% | 2.0% | 2.4% |
P.E.T. Ignition | Increase H.E.A.T. generation | 0.4% | 0.8% | 1.2% | 1.6% | 2.0% | 2.4% |
P.E.T. Ranger | Increase P.E.T. range | 1.2% | 2.4% | 3.6% | 4.8% | 6.0% | 7.2% |
P.E.T. Provision | Boost P.E.T. HP | 0.4% | 0.8% | 1.2% | 1.6% | 2.0% | 2.4% |
Bonus Slayer | Additional reward points for each seasonal license mission. | 0.6% | 1.2% | 1.8% | 2.4% | 3.0% | 3.6% |
Perks can also be upgraded to a higher level where each level leads to an increase in total boost value. The value that increases per level varies between different perks.
PERK | DESCRIPTION | LEVEL INCREMENT |
Autonomous Extraction | Chance of 2x Uridium from NPC kills in all Galaxy Gates | 4.3% |
Cluster Artillery | Increased Laser Damage in all Galaxy Gates | 1.0% |
Anti-Gravity Thruster | Increase Speed in all Galaxy Gates | 1.0% |
Field Intelligence | Increase EP reward obtained after completing anyGalaxy Gate | 1.4% |
Knowledge Seeker | More EP per Kill | 1.0% |
Treasurer | More Uridium from Bonus Boxes | 1.0% |
Code of Conduct | More Honor | 1.7% |
Need for Space | Expand Cargo Bay | 1.4% |
Damage Skyrocket (GG) | Increase Rocket Damage in all Galaxy Gates | 1.0% |
Fleet Foot (GG) | Increase evasion in all Galaxy Gates | 1.0% |
Sturdy Hull (GG) | Increase Shield in all Galaxy Gates | 1.0% |
P.E.T. Conservasionist | Less P.E.T. Fuel Consumption | 0.4% |
P.E.T. Ignition | Increase H.E.A.T. generation | 0.4% |
P.E.T. Ranger | Increase P.E.T. range | 1.2% |
P.E.T. Provision | Boost P.E.T. HP | 0.4% |
Bonus Slayer | Additional reward points for each seasonal license mission. | 1.5% |
PERKS UPGRADING
To increase a perk’s level, you need the brand-new Evocation chips as well as Uridium. The maximum level that a perk can be upgraded to is level 5.
If you delete N.O.V.A Agent, you will get 50
LEVEL | URIDIUM | EVOCATION CHIP | CALLING CHIP (U.P.S. DIVISION ONLY) |
1 | – | – | – |
2 | 2.000 | 250 | 1 |
3 | 2.200 | 275 | 1 |
4 | 2.420 | 303 | 1 |
5 | 2.662 | 333 | 1 |
N.O.V.A. ENERGY
Each N.O.V.A. has the same amount of energy but can have different total energy costs (determined by the sum of each perk’s energy cost). As soon as you equip a N.O.V.A., the energy is consumed immediately in real-time. This means that the N.O.V.A. remains active only if the N.O.V.A.‘s current energy is more than the total energy cost.
Example:
- N.O.V.A.s energy = 3500/300000
- Energy cost for Knowledge Seeker = 15 per second
- Energy cost for P.E.T. Ranger = 20 per second
- This means that the N.O.V.A.’s total energy cost is 35 per second and it will last for 100 seconds with the remaining energy
- Equipped N.O.V.A.s will stay equipped even if their energy has depleted. But if so, the perks will no longer be active.
- The only way that N.O.V.A.s can replenish their energy is if they are rested (i.e. unequipped)
- Each N.O.V.A. has an Energy Regen value which determines the rate at which the N.O.V.A.s energy will be replenished.
- With this release, each N.O.V.A. will have an Energy Regen value of 10 per second.
- You can hire N.O.V.A.s from the Shop (under the Extras section), or limited-time payment packages. There is a chance of getting N.O.V.A.s from both Neo and Eos Divisions via the Uridium shop option. During special N.O.V.A. Galaxy Gate weekends, there’s a chance that the new N.E.U. chips are dropping and you can use them to build the N.O.V.A.s from the Neo Division via Assembly.
PERK | DESCRIPTION | ENERGY CONSUMPTION (per second) |
Autonomous Extraction | Chance of 2x Uridium from NPC kills in all Galaxy Gates | 15/s |
Cluster Artillery | Increased Laser Damage in all Galaxy Gates | 20/s |
Anti-Gravity Thruster | Increase Speed in all Galaxy Gates | 30/s |
Field Intelligence | Increase EP reward obtained after completing any Galaxy Gate | 15/s |
Knowledge Seeker | More EP per Kill | 15/s |
Treasurer | More Uridium from Bonus Boxes | 40/s |
Code of Conduct | More Honor | 15/s |
Need for Space | Expand Cargo Bay | 20/s |
Damage Skyrocket | Increase Rocket Damage in all Galaxy Gates | 20/s |
Fleet Foot | Increase evasion in all Galaxy Gates | 30/s |
Sturdy Hull | Increase Shield in all Galaxy Gates | 30/s |
P.E.T. Conservasionist | Less P.E.T. Fuel Consumption | 35/s |
P.E.T. Ignition | Increase H.E.A.T. generation | 20/s |
P.E.T. Ranger | Increase P.E.T. range | 20/s |
P.E.T. Provision | Boost P.E.T. HP | 30/s |
Bonus Slayer | Additional reward points for each seasonal license mission. | 20/s |
N.O.V.A. GALAXY GATE WEEKEND
When the event is scheduled, there’s a possibility that the new N.O.V.A. Exchange Unit (N.E.U.) is dropping as a reward from the following gates: Delta, Epsilon, Lambda, Kuiper.
DELTA PACKAGE | EPSILON PACKAGE | LAMBDA PACKAGE | KUIPER PACKAGE |
|
|
|
|
During the event, you can exchange the N.E.U. chips into a random N.O.V.A. from Neo Division in Assembly
- 1x N.O.V.A. Neo Division = 500x N.E.U. Chip