The Referee Binary Bots will spawn on the following maps: 4-1, 4-2, 4-3, 4-4 maps. There’s a chance that they drop Red Card ammunition (RC-100) when you kill them. Ensure that you shoot them with soccer ammunition (CBO-100) to inflict damage!
On kill, the Referee Binary Bot drops a reward package (all items are given out with a range of different amounts therefore they aren’t specified in the table):
REFEREE BOT | ||||
DETAILS | DESTROY REWARD | RESOURCES | ||
Hitpoints: | 100.000-800.000 |
|
|
|
Shield: | 300.000 – 1.200.000 | |||
Max Damage: | 1.800-9.000 | |||
Location: | 4-1, 4-2, 4-3, 4-4 |
- ? RC-100 (18%)
- ? KK-A (3%)
- ? KK-B (3%)
- ? KK-C (3%)
- ? KK-D (3%)
- ? KK-E (3%)
- ? KK-F (3%)
- ? KK-G (3%)
- ? KK-H (3%)
- ? CBO-100 (12%)
- ? CBO-100 (16%)
- ? WIZ-X (10%)
- ? Scrap (10%)
Space Football – The Space Football will get a Football look and it basically works like the regular Space Ball event with 2 exceptions: Roaming Football Pirates and the Extra PvP Bonus.
Roaming Pirates:
- Every 10 minutes a group of 11 Pirates spawns on a random position on the 4-4 map during the Space Football match.
- The group consists of the following pirate NPCs:
- 1x Battleray
- 2x Saboteurs
- 2x Barracudas
- 2x Annihilator
- 4x Interceptor
- The whole group needs to be destroyed before the next group can spawn.
- The Battleray will keep his original behavior that makes him invincible when more than 3 players shoot him.
Extra PvP Bonus – Every PvP kill on 4-4 during a Space Football Match is rewarded with double the normal rewards
Football Lordakia – The Lordakia (only the regular ones, not the other aliens from that family) gets a new look in accord with the overall Football theme which is only visual and doesn’t affect any values of the Lordakia.
Mayhem Boxes
The Mayhem Boxes will be dropped in addition to regular Spaceball cargo when a company scores a goal. The boxes will be visible to the player that scored and also to 9 other players from the same company that pushed the Spaceball the furthest. They will be visible as soon as they drop. Every time a goal is scored in Spaceball, 10 Mayhem Boxes will be dropped.
The Mayhem Boxes can be collected instantly without any countdown to pick them up.
You can get a lot of valuable items out of these boxes:
- 15.000x Uridium (3%)
- 1.000x Uridium (15%)
- LF-4 Paritydrill (1%)
- 450x Extra Energy (5%)
- 30x Extra Energy (10%)
- 3x Indoctrine Oil (10%)
- 10x Jump Voucher (7%)
- 30.000 RSB-75 (2%)
- 800 RSB-75 (12%)
- 100.000 UCB-100 (3%)
- 1.000 UCB-100 (24%)
- 40.000 KK-A (1%)
- 40.000 KK-B (1%)
- 40.000 KK-C (1%)
- 40.000 KK-D (1%)
- 40.000 KK-E (1%)
- 40.000 KK-F (1%)
- 40.000 KK-G (1%)
- 40.000 KK-H (1%)
QUEST | REWARD | |||
No Pain No Gain | Let the enemy dmage your ship. | 0/7.000.000 | 2.000x UCB-100 | 1 |
Endurance is Key | Let the enemy dmage your ship. | 0/12.000.000 | 45x ABR | 3 |
Thanks a Lot! | Let the enemy dmage your ship. | 0/25.000.000 | 500x PLD-8 | 7 |
Triple Threat | Destroy enemy players on 4-4 map. | 0/5 | 30x ABR | 1 |
Our War | Destroy enemy players on 4-4 map. | 0/15 | 20x Extra Energy | 3 |
Last Man Standing | Destroy enemy players on 4-4 map. | 0/30 | 3000x CC-C | 7 |
Conquerer | Destroy enemy players on 4-4 map. | 0/60 | 5x Green Key | 10 |
All Out Fight | Damage any players. | 0/2.000.000 | 3000x PLT-2021 | 1 |
Back And Forth | Damage any players. | 0/5.000.000 | 500x CBR | 3 |
Climax | Damage any players. | 0/10.000.000 | 2000x CC-D | 7 |
Finale | Damage any players. | 0/20.000.000 | 10x +5% Damage Booster (1h) | 10 |
God of War | Damage any players. | 0/150.000.000 | 2x Burning Trail | 15 |
Thrill Hunter | Damage any players. | 0/250.000.000 | 5x Explosive Charging Blob | 15 |
Jamming | Use EMP-01 on 4-4 map. | 0/10 | 2x Backup Shield 2 | 1 |
Show Yourself | Use EMP-01 on 4-4 map. | 0/15 | 1x Battle Key | 3 |
All Seeing Eye | Use EMP-01 on 4-4 map. | 0/30 | 1.000x HSTRM-01 | 7 |
Alpha Loop | Destroy Referee Bot. | 0/10 | 10.000x RSB-75 | 1 |
Double Dare | Destroy Referee Bot. | 0/30 | 3.000x UBR-100 | 3 |
Triple Trip | Destroy Referee Bot. | 0/50 | 40x Indoctrine Accelerator | 7 |
My Domain! | Hang in thereat leat 00:30:00 on 4-4 map. | 0/00:30:00 | 2.000x SAR-02 | 1 |
Space Dweller | Hang in thereat leat 01:00:00 on 4-4 map. | 0/01:00:00 | 100x ABR | 3 |
First In Last Out | Hang in thereat leat 05:00:00 on 4-4 map. | 0/05:00:00 | 1.500x UBR-100 | 7 |
Ruler Of Space | Hang in thereat leat 10:00:00 on 4-4 map. | 0/10:00:00 | 2x Battle Repair Bot 2 | 15 |
Wicked Power | Damage NPCs. | 0/500.000.000 | 10x Battle Repair Bot 2 | 15 |
Unlimited Power | Damage NPCs. | 0/700.000.000 | 10x Backup Shield 2 | 15 |
Battle Champion | Complete 20 Objectives. | 0/20 | SPC-XOF02 | 15 |
TOTAL: 176 | ||||
If you want to get additional rewards from Objectives like , you have to buy a Battle Pass for 200.000 |
APPEARANCE | NAME | EXCHANGE LIMIT | KEY REQUIRED |
Tempest Ship | 0/1 | 30 | |
Firestar Cyborg (design) | 0/1 | 5 | |
Strscream Cyborg (design) | 0/1 | 5 | |
Celestial Cyborg (design) | 0/1 | 5 | |
Maelstrom Cyborg (design) | 0/1 | 5 | |
Sunstorm Cyborg (design) | 0/1 | 5 | |
DMG-XT10 | 0/2 | 20 | |
SPC-XT10 | 0/2 | 20 | |
HP-XT10 | 0/2 | 20 | |
SHD-XT10 | 0/2 | 20 | |
DMG-XOF02 | 0/6 | 8 | |
SPC-XOF02 | 0/6 | 8 | |
HP-XOF02 | 0/6 | 8 | |
SHD-XOF02 | 0/6 | 8 | |
RC-100 | 0/15 | 2 | |
75x SP-100X | 0/6 | 1 | |
25x Indoctrine Accelerator | 0/10 | 5 | |
15x Indoctrine Oil | 0/10 | 5 | |
50x ABR | 0/10 | 1 | |
125x Extra Energy | 0/5 | 1 | |
4x Green Key | 0/10 | 1 | |
3.000x RSB-75 | 0/10 | 1 | |
4.500x UCB-100 | 0/10 | 1 | |
2.000x PLT-3030 | 0/10 | 1 | |
3.000x PLT-2021 | 0/5 | 1 | |
500x UBR-100 | 0/10 | 1 | |
500x HSTRM-01 | 0/10 | 1 | |
25x DCR-250 | 0/10 | 1 | |
50x SR-5 | 0/10 | 2 | |
1.000x Seprom | 0/10 | 1 | |
150x Bifenon | 0/10 | 1 | |
100x Tetrathrin | 0/10 | 1 | |
75x Kyhalon | 0/10 | 1 | |
25x Scrap | 0/10 | 1 | |
45x Log Disk | 0/10 | 1 | |
1.000x P.E.T. Fuel | 0/10 | 1 | |
150x Polychromium | 0/5 | 1 | |
150x Rinusk | 0/10 | 1 | |
5x Schism Crystal | 0/10 | 1 |
You can find these on all maps from X-2 to X-8 and 4-X and 5-X |
Required Battle Key to open the BOX |
BATTLE KEY OBTAINING: | |
SHOP PAYMENTS | EVENT OBJECTIVES |
CONTENTS | |||
|
|
|
|