The Lucky Draw requires Armory Tokens to participate.
You can get them via Daily Missions via the Galaxy Trek Event and via Payment.

| Common Helios | 0.05% | Refractor MR-T01 | 0.2% | 5x ABR | 0.1% | ||
| Uncommon Helios | 0.0375% | Refractor MR-T02 | 0.15% | 5x Isochronate | 0.1% | ||
| Rare Helios | 0.025% | Refractor MR-T03 | 0.1% | 5x Energy | 0.1% | ||
| Epic Helios | 0.0025% | Refractor MR-T04 | 0.01% | 10x UCB-100 | 12% | ||
| Masterpiece Helios | 0.0005% | Refractor MR-T05 | 0.002% | 10x MCB-25 | 12% | ||
| Legendary Helios | 0.0005% | Refractor MR-C01 | 0.2% | 10x MCB-50 | 12% | ||
| Common Nidhogg | 0.0375% | Refractor MR-C02 | 0.15% | 5x SAB-50 | 10% | ||
| Uncommon Nidhogg | 0.0375% | Refractor MR-C03 | 0.1% | 5x IDB-125 | 10% | ||
| Rare Nidhogg | 0.025% | Refractor MR-C04 | 0.01% | 5x SBL-100 | 10% | ||
| Epic Nidhogg | 0.0025% | Refractor MR-C05 | 0.001% | 5x RCB-140 | 8% | ||
| Masterpiece Nidhogg | 0.0005% | Slug THS-D01 | 0.5% | 5x PLT-2021 | 10% | ||
| Legendary Nidhogg | 0.0005% | Slug COS-D01 | 0.5% | 5x PLT-3030 | 10% | ||
| Slug THS-C02 | 0.25% | Slug COS-C02 | 0.25% | 5x UBR-100 | 3.044% |
The Mega Draw requires Mega Armory Tokens to participate. You can get them via Payment.

There’s also a chance to get the „Helios – Pusat Plus“ cannon.
| Common Helios | 1.2% | Refractor MR-T06 | 0.25% | 1.500x UCB-100 | 10% | ||
| Uncommon Helios | 1% | 5x THS-D01 | 1% | 1.200x CC-C | 9% | ||
| Rare Helios | 0.5% | 5x THS-C02 | 1% | 1.500x PLT-3030 | 5.8% | ||
| Epic Helios | 0.1% | 5x THS-B03 | 1% | 1.200x UBR-100 | 4.15% | ||
| Masterpiece Helios | 0.07% | 5x THS-A04 | 1% | Permit | 5% | ||
| Legendary Helios | 0.05% | FS-04 | 0.05% | Common Echo Key | 6% | ||
| Helios Pusat Plus | 0.03% | SG3N-B03 | 1% | Rare Echo Key | 6% | ||
| Refractor MR-T01 | 3.95% | 10x ABR | 4% | Epic Echo Key | 6% | ||
| Refractor MR-T02 | 2.25% | 10x Diametrion | 4% | Astral CPU | 6% | ||
| Refractor MR-T03 | 1% | 10x Indoctrine Oil | 4% | Eternal CPU | 6% | ||
| Refractor MR-T04 | 0.5% | 10x Isochronate | 4% | ||||
| Refractor MR-T05 | 0.25% | 10x Indoctrine Accelerator | 4% |
The Cumulative Rewards window shows you additional rewards that you can claim when you reach the different steps. Each reward can only be claimed once during the limited-time period.
| DRAWS | REWARDS |
| 10 | Rare Helios |
| 50 | 10x Mega Armory Token |
| 100 | Refractor MR-T05 |
| 150 | 10x Mega Armory Token |
| 200 | Rare Helios |
| 300 | 10x Mega Armory Token |
| 400 | 20x Mega Armory Token |
| 500 | Epic Helios |
| 600 | 20x Mega Armory Token |
| 700 | Masterpiece Helios |
| 800 | 20x Mega Armory Token |
| 900 | Legendary Helios |
| 1.000 | 30x Mega Armory Token |
| 1.100 | 30x Mega Armory Token |
| 1.200 | Helios Pusat Plus |