Each ship’s hangar will add 3 new Particle Cannon slots to equip Particle Cannons.
Each ship can only equip one Particle Cannon of each type (similar to unstable modules)
Auto Particle Cannon CPU – 25.000
(SHOP)
Once acquired, it can be equipped in the ship’s Extra Slot.
After equipping, activation is required through the CPU Quickbar to use it.
OptiGrad Chips – can be used to re-randomize the additional attributes of the Particle Cannon and the Refractor.
You can re-randomize them in the Restabilize tab within the Assembly.
| Range | Reload Time | Ammunition Slots | Critical Chance | Critical Damage | Damage Variance |
| 600 | 4 sec | 1 | 10% | 15% | 75%-100% |
| Thermal Attributes | Corrosive Attributes | Electric Attributes |
| Thermal Damage | Corrosvie Damage | Electric Damage |
| Thermal Damage Bonus | Corrosive Damage Bonus | Electric Damage Bonus |
| Thermal NPC Damage Bonus | Corrosive NPC Damage Bonus | Electric NPC Damage Bonus |
| Thermal PvP Damage Bonus | Corrosive PvP Damage Bonus | Electric PvP Damage Bonus |
| Thermal Faction Damage Bonus | Corrosive Faction Damage Bonus | Electric Faction Damage Bonus |
| Thermal Critical Chance | Corrosive Critical Chance | Electric Critical Chance |
| Thermal Critical Damage | Corrosive Critical Damage | Electric Critical Damage |
| Thermal Cannon Penetration | Corrosive Cannon Penetration | Electric Cannon Penetration |
| Thermal Hit Chance | Corrosive Hit Chance | Electric Hit Chance |
| Thermal Defense | Corrosive Defense | Electric Defense |
| Thermal Defense Bonus | Corrosive Defense Bonus | Electric Defense Bonus |
| Thermal Critical Resistance | Corrosive Critical Resistance | Electric Critical Resistance |
| Thermal Evasion | Corrosive Evasion | Electric Evasion |
HELIOS:
| APPEARANCE | NAME | DAMAGE | DESCRIPTION | ADD ATRIBUTES | OBTAINING |
![]() |
Common Helios | 1.660 | Attacks with a thermal Particle Cannon inflict splash damage on 5 targets within a 275-unit radius around the primary target, dealing 40% of the main damage. |
1 |
|
| Uncommon Helios | 3.321 | 2 |
|
||
| Rare Helios | 4.981 | 2 |
|
||
| Epic Helios | 10.959 | 3 |
|
||
| Masterpiece Helios | 13.948 | 3 |
|
||
| Legendary Helios | 14.944 | 4 |
|
||
| Ultimate Helios | 16.571 | 4 |
|
| APPEARANCE | NAME | DAMAGE | DESCRIPTION | ADD ATRIBUTES | OBTAINING |
![]() |
Common Nidhogg | 3.247 | A corrosive Particle Cannon applies a 20-second 5% corrosive vulnerability effect to the target, stackable up to 5 layers. |
1 |
|
| Uncommon Nidhogg | 6.494 | 2 |
|
||
| Rare Nidhogg | 9.741 | 2 |
|
||
| Epic Nidhogg | 21.431 | 3 |
|
||
| Masterpiece Nidhogg | 27.275 | 3 |
|
||
| Legendary Nidhogg | 29.224 | 4 |
|
||
| Ultimate Nidhogg | 32.406 | 4 |
|
INDRA:
| APPEARANCE | NAME | DAMAGE | DESCRIPTION | ADD ATRIBUTES | OBTAINING |
![]() |
Common Indra | 1.336 | Triggers an electro chain effect, targeting the nearest adjacent enemies sequentially. The chain can strike up to 7 targets, with each subsequent target taking 15% reduced damage compared to the previous one. |
1 |
|
| Uncommon Indra | 2.672 | 2 |
|
||
| Rare Indra | 4.008 | 2 |
|
||
| Epic Indra | 8.817 | 3 |
|
||
| Masterpiece Indra | 11.222 | 3 |
|
||
| Legendary Indra | 12.023 | 4 |
|
||
| Ultimate Indra | 13.333 | 4 |
|
| APPEARANCE | NAME | DESCRIPTION | OBTAINING |
![]() |
THS-D01 | Thermal Base Damage: x1 |
|
![]() |
THS-C02 | Thermal Base Damage: x2 |
|
![]() |
THS-B03 | Thermal Base Damage: x3 |
|
![]() |
THS-A04 | Thermal Base Damage: x4 |
|
![]() |
COS-D01 | Corrosive Base Damage: x1 |
|
![]() |
COS-C02 | Corrosive Base Damage: x2 |
|
![]() |
COS-B03 | Corrosive Base Damage: x3 |
|
![]() |
COS-A04 | Corrosive Base Damage: x4 |
|
![]() |
COS-D01 | Electric Base Damage: x1 |
|
![]() |
COS-C02 | Electric Base Damage: x2 |
|
![]() |
COS-B03 | Electric Base Damage: x3 |
|
![]() |
COS-A04 | Electric Base Damage: x4 |
|















